<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 93. How to Calculate Forex Trading Profits and Losses</title>
	<atom:link href="http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses</link>
	<description>Fx Trading Software Information and Review</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: forexsystems</title>
		<link>http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-3216</link>
		<dc:creator>forexsystems</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses#comment-3216</guid>
		<description>&lt;b&gt;good information, ...&lt;/b&gt; &lt;br&gt; good information, thank you</description>
		<content:encoded><![CDATA[<p><b>good information, &#8230;</b> <br /> good information, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fgjtyee</title>
		<link>http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-3217</link>
		<dc:creator>fgjtyee</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses#comment-3217</guid>
		<description>&lt;b&gt; At last a system ...&lt;/b&gt; &lt;br&gt;  At last a system that works both for experts and newbies! I was just about to give up the idea of trading Forex when I came upon it. Other systems I tried were just too complicated and difficult for me. This system is exactly as promised on their website - since I joined I&#039;ve been at last able to trade Forex with success! Learn how to make it at [ MakeMoney8UUcom ](replace UU with a dot)</description>
		<content:encoded><![CDATA[<p><b> At last a system &#8230;</b> <br />  At last a system that works both for experts and newbies! I was just about to give up the idea of trading Forex when I came upon it. Other systems I tried were just too complicated and difficult for me. This system is exactly as promised on their website &#8211; since I joined I&#8217;ve been at last able to trade Forex with success! Learn how to make it at [ MakeMoney8UUcom ](replace UU with a dot)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amenrah7</title>
		<link>http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-3218</link>
		<dc:creator>amenrah7</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses#comment-3218</guid>
		<description>&lt;b&gt;Sounds like your ...&lt;/b&gt; &lt;br&gt; Sounds like your pip values are too small. With a $100 you&#039;re making $1 per pip or less correct?  Conversely, if you&#039;re able to trade at $10-$20 per pip you would hopefully, using sound judgement and proper money mgmt, see bigger profits.</description>
		<content:encoded><![CDATA[<p><b>Sounds like your &#8230;</b> <br /> Sounds like your pip values are too small. With a $100 you&#8217;re making $1 per pip or less correct?  Conversely, if you&#8217;re able to trade at $10-$20 per pip you would hopefully, using sound judgement and proper money mgmt, see bigger profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tumadoireacht</title>
		<link>http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-3219</link>
		<dc:creator>tumadoireacht</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses#comment-3219</guid>
		<description>&lt;b&gt;i am day  trading  ...&lt;/b&gt; &lt;br&gt; i am day  trading  for 4 months - started with 2,000 euro -now have balance  of 22,000  dollars  but  it takes vigilance  and rolling  with the losses .</description>
		<content:encoded><![CDATA[<p><b>i am day  trading  &#8230;</b> <br /> i am day  trading  for 4 months &#8211; started with 2,000 euro -now have balance  of 22,000  dollars  but  it takes vigilance  and rolling  with the losses .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackberryjuice1</title>
		<link>http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-3220</link>
		<dc:creator>blackberryjuice1</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtrading-softwares.info/806-93-how-to-calculate-forex-trading-profits-and-losses#comment-3220</guid>
		<description>&lt;b&gt;Just a warning ...&lt;/b&gt; &lt;br&gt; Just a warning everyone.  I&#039;ve purchased Peter Bain&#039;s course as well as three other trading systems back in 2003-04 and have been attempting to trade forex for five years.  My account balance is still below $100 even though I&#039;m trading microlots.  Forex is not get-rich-quick and you can spend years and still be unsuccessful despite buying several trading courses...</description>
		<content:encoded><![CDATA[<p><b>Just a warning &#8230;</b> <br /> Just a warning everyone.  I&#8217;ve purchased Peter Bain&#8217;s course as well as three other trading systems back in 2003-04 and have been attempting to trade forex for five years.  My account balance is still below $100 even though I&#8217;m trading microlots.  Forex is not get-rich-quick and you can spend years and still be unsuccessful despite buying several trading courses&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fxtrading-softwares.info @ 2012-02-11 22:52:19 -->
